7 Cascine Dolcetto d'Alba Red wine | Vivino 2.9 |
7 Cascine Barolo Riserva Red wine | Vivino 4 |
7 Cascine Barbera del Piemonte Red wine | Vivino Unknown |
7 Cascine Langhe Nebbiolo Red wine | Vivino 3.1 |
7 Cascine Barbera d'Alba Red wine | Vivino 3.1 |
7 Cascine Freisa d'Asti Red wine | Vivino Unknown |
7 Cascine Barbera d'Asti Red wine | Vivino 3.6 |
7 Cascine Dolcetto d'Alba Red wine | Vivino 3.2 |
7 Cascine Barbaresco Red wine | Vivino 3.5 |
| Vivino 3.5 |
7 Cascine Brachetto Red wine | Vivino Unknown |
| Vivino 3.3 |
7 Cascine Asti Dolce Sparkling wine | Vivino 3.8 |
7 Cascine Asti Dolce Sparkling wine | Vivino 3.7 |
7 Cascine Asti Dolce Sparkling wine | Vivino 3.6 |
7 Cascine Prosecco Brut Sparkling wine | Vivino 3.5 |
7 Cascine Pinot Brut Rosé Sparkling wine | Vivino 2.3 |
7 Cascine Brut Rosé Sparkling wine | Vivino 2.5 |
7 Cascine Conegliano Valdobbiadene Prosecco Superiore Sparkling wine | Vivino 3.6 |
7 Cascine Moscato Spumante Sparkling wine | Vivino 3.3 |
7 Cascine Prosecco Extra Dry Sparkling wine | Vivino 3.6 |
7 Cascine Prosecco Treviso Sparkling wine | Vivino 3.5 |
7 Cascine Moscato d'Asti Sparkling wine | Vivino 3.9 |
7 Cascine Pinot - Chardonnay Brut Sparkling wine | Vivino 3 |
7 Cascine Moscato Spumante Dolce Sparkling wine | Vivino 3.5 |
7 Cascine Roero Arneis White wine | Vivino 3.4 |
| Vivino 2.9 |
7 Cascine Terre di Chieti Pecorino White wine | Vivino 3.1 |