Cline Cashmere (Exquisite Red Blend) Red wine | Vivino 3.8 |
| Vivino 3.6 |
| Vivino 3.8 |
Cline Cashmere Black Magic (Alluring Dark Red Blend) Red wine | Vivino 3.9 |
Cline Nancy's Vines Pinot Noir Red wine | Vivino 3.7 |
Cline Nancy's Vines Zinfandel Red wine | Vivino 3.8 |
Cline Ancient Vines Carignane Red wine | Vivino 3.9 |
Cline Los Carneros Syrah Red wine | Vivino 4 |
Cline Oakley Eighty-Two Red Red wine | Vivino 3.6 |
Cline Cool Climate Syrah Red wine | Vivino 3.7 |
Cline Fulton Road Vineyard Zinfandel Red wine | Vivino 4.7 |
Cline Oakley Five Reds Red wine | Vivino 3.3 |
Cline Old Vines Zinfandel Red wine | Vivino 3.8 |
Cline Big Break Vineyard Grenache Red wine | Vivino 4 |
Cline Oakley Cuvée Red wine | Vivino 3.9 |
Cline Cool Climate Pinot Noir Red wine | Vivino 3.6 |
Cline Furvus Rosso Red wine | Vivino 4 |
Cline Reserve Red Blend Red wine | Vivino 3.8 |
Cline California Syrah Red wine | Vivino 3.2 |
Cline Lucchesi Vineyard Single Series Petite Sirah Red wine | Vivino 4.2 |
Cline Live Oak Vineyard Zinfandel Red wine | Vivino 4 |
Cline Sonoma County Zinfandel Red wine | Vivino 3.7 |
Cline Ancient Vines Mourvèdre Red wine | Vivino 3.9 |
Cline Small Berry Mourvèdre Red wine | Vivino 4.2 |
Cline Big Break Vineyard Zinfandel Red wine | Vivino 4 |
| Vivino 3.7 |
Cline Bridgehead Vineyard Zinfandel Red wine | Vivino 3.8 |
Cline Old Vines Zinfandel Red wine | Vivino 3.8 |
Cline Cabernet Sauvignon Red wine | Vivino 3.5 |
Cline Meadowbrook Ranch Vineyard Zinfandel Red wine | Vivino 3.9 |
Cline Block Eight Merlot Red wine | Vivino 4.2 |
Cline Reserve Zinfandel Red wine | Vivino 3.5 |
Cline Cashmere Black Red wine | Vivino 4 |
Cline Ancient Vines Zinfandel Red wine | Vivino 3.8 |
Cline Sonoma County Syrah Red wine | Vivino 3.6 |
Cline Bounty Hunter San Francisco Giants Red wine | Vivino Unknown |
| Vivino 3.6 |
Cline Small Berry Mourvèdre Red wine | Vivino 4.1 |
Cline Heritage Zinfandel Red wine | Vivino 3.8 |
| Vivino 3.7 |
| Vivino 3.7 |
| Vivino 3.9 |
Cline California Petite Sirah Red wine | Vivino 3.7 |
| Vivino 3.6 |
Cline Ancient Vines Mourvèdre Rosé Rosé | Vivino 3.9 |
Cline Cotes D'Oakley Vin Gris Rosé | Vivino 4 |
Cline Bear Flag Blush Rosé | Vivino Unknown |
| Vivino 3.6 |
Cline Nancy's Cuvée Sparkling wine | Vivino 3.9 |
Cline Big Break Vineyard Late Harvest Mourvedre Sweet wine | Vivino 4 |
Cline Late Harvest Mourvedre Sweet wine | Vivino 4.1 |
Cline Vision et Esthetique Toccata Reserve Sweet wine | Vivino Unknown |
Cline Muscat Canelli Sweet wine | Vivino Unknown |
Cline Cool Climate Chardonnay White wine | Vivino 3.8 |
Cline Farmhouse White White wine | Vivino 3.7 |
Cline No Brainer White White wine | Vivino Unknown |
Cline Pinot Gris White wine | Vivino 3.5 |
Cline Cool Climate Pinot Gris White wine | Vivino 3.5 |
Cline Sonoma Coast Gewürztraminer White wine | Vivino 4.1 |
| Vivino 3.7 |
Cline Oakley Eighty-Two White White wine | Vivino 3.5 |
Cline Sonoma Coast Marsanne - Roussanne White wine | Vivino 3.6 |
Cline Oakley Four Whites White wine | Vivino 3.4 |
Cline Chiaro Bianco White wine | Vivino 4.6 |
Cline Sonoma Coast Chardonnay White wine | Vivino 3.5 |
Cline Sonoma County Roussanne White wine | Vivino 3.5 |
Cline Nancy's Vines Chardonnay White wine | Vivino 3.7 |
Cline Dragon Vineyard Muscat Of Alexandria White wine | Vivino Unknown |
Cline Cashmere Exquisite White Blend White wine | Vivino 3.8 |
Cline Cashmere White White wine | Vivino 3.8 |