EdenVale Oregon Reserve Rogue Valley Pinot Noir Red wine | Vivino 4.1 |
EdenVale Rogue Valley Oregon Syrah Merlot Red wine | Vivino 4.3 |
| Vivino 3.8 |
| Vivino 2.2 |
EdenVale Cabernet Sauvignon Red wine | Vivino 3.3 |
EdenVale Collector's Reserve Malbec Red wine | Vivino Unknown |
EdenVale Oregon Rouge Valley Malbec Red wine | Vivino 4.3 |
EdenVale Oregon Rogue Valley Reserve Claret Red wine | Vivino 3.2 |
EdenVale Winter Glogg Infused Red Red wine | Vivino 3.8 |
EdenVale Grenache Red wine | Vivino 3.2 |
EdenVale Cabernet Franc Red wine | Vivino 3.8 |
EdenVale Rogue Valley Oregon Claret Red wine | Vivino 4.2 |
EdenVale Rogue Valley Cabernet Franc Red wine | Vivino 2.5 |
EdenVale Pear House Reserve Malbec Red wine | Vivino 3 |
EdenVale Reserve Pinot Noir Red wine | Vivino 4 |
EdenVale Oregon Rouge Valley Tempranillo Red wine | Vivino 4.2 |
EdenVale Oregon Rouge Valley Reserve Merlot Red wine | Vivino 4.4 |
| Vivino 3.9 |
| Vivino 2.5 |
EdenVale Sparkling Cuvée Sparkling wine | Vivino 3.4 |
EdenVale Bianco White wine | Vivino 3 |
EdenVale Pinot Gris White wine | Vivino 3.3 |
EdenVale Viognier White wine | Vivino 3.8 |
EdenVale Chardonnay White wine | Vivino 2.9 |