| Vivino 3.8 |
Ledge Vineyard Drive Red wine | Vivino 4 |
| Vivino 4 |
Ledge G2 Vineyard Tannat Red wine | Vivino Unknown |
Ledge Los Topos Garnacha Red wine | Vivino 3.7 |
Ledge Rolph Family Vineyard Red wine | Vivino Unknown |
Ledge Dante Dusi Vineyard Zinfandel Red wine | Vivino 4.2 |
Ledge Adams Ranch Vineyard Syrah Red wine | Vivino 4 |
Ledge James Berry Vineyard Red wine | Vivino 4.1 |
Ledge Los Topos Shining Wizard Red wine | Vivino 4 |
Ledge Los Topos Moonsault Red wine | Vivino 4.3 |
| Vivino 4.1 |
Ledge Los Topos Diamond Dust Red wine | Vivino 4.3 |
Ledge James Berry Vineyard Mca Rosé Rosé | Vivino 4 |
Ledge Soul White White wine | Vivino 4.1 |
Ledge Mother Hips White wine | Vivino 3.5 |
Ledge G2 Vineyard Grenache Blanc White wine | Vivino 4 |