| Vivino 3 |
Naylor Pennsylvania Shiraz Red wine | Vivino 3.9 |
Naylor York County First Capital Red Red wine | Vivino 2.5 |
Naylor Redemption Pennsylvania Red wine | Vivino 4.4 |
Naylor Mango Mania Red wine | Vivino 3.7 |
Naylor Ambrosias Dulce Red wine | Vivino 2.9 |
Naylor Pennsylvania Blueberry Blaze Red wine | Vivino 3.6 |
Naylor York County Cabernet Franc Red wine | Vivino 3.6 |
Naylor First Capital Red Table Red wine | Vivino 3.8 |
| Vivino 4.5 |
Naylor Rose O'Dechaunac Rosé | Vivino Unknown |
Naylor Traminer White wine | Vivino 4 |
| Vivino 4 |
Naylor Pennsylvania Riesling White wine | Vivino 3.7 |
Naylor Rhinelander White White wine | Vivino 4 |
Naylor York County Riesling White wine | Vivino 3.2 |
| Vivino 2.3 |
Naylor Pennsylvania Simply Chardonnay White wine | Vivino 3 |