| Vivino 4.5 |
Perissos Diamanté Double Vineyard Dolcetto Red wine | Vivino 4.4 |
Perissos Texas Brennan Vineyards Malbec Red wine | Vivino 4.2 |
Perissos Texas Hill Country Petite Sirah Red wine | Vivino 4 |
Perissos Texas Hill Country Malbec Red wine | Vivino 4.4 |
Perissos Texas High Plains Sangiovese Red wine | Vivino 4.2 |
Perissos Montepulciano Oswald Vineyards Red wine | Vivino 4.1 |
Perissos Texas Hill Country Racker's Blend Red wine | Vivino 3.9 |
Perissos Aglianico Red wine | Vivino 4 |
Perissos Texas Hill Country Tempranillo Red wine | Vivino 4.2 |
Perissos Texas Hill Country Syrah Red wine | Vivino 4.2 |
| Vivino 3.8 |
Perissos Jillianico Red wine | Vivino 4.8 |
Perissos Italian Stallion Red wine | Vivino 3.9 |
| Vivino 3.5 |
Perissos Sweet Lucy Sweet wine | Vivino 3.6 |
Perissos Oswald Family Vineyards Reserve Roussanne White wine | Vivino 3.2 |
Perissos Texas Hill Country Viognier White wine | Vivino 3.9 |
Perissos Texas High Plains Fiore Seco White wine | Vivino 3.3 |
Perissos Fiore Secco White wine | Vivino 3.8 |
Perissos Serendipity Semi Sweet White White wine | Vivino 3.9 |
Perissos Roussanne Blend White wine | Vivino 3.9 |