| Vivino 3.8 |
RD California Cabernet Sauvignon Red wine | Vivino 3.5 |
| Vivino 3.8 |
| Vivino Unknown |
RD California Merlot Red wine | Vivino 3.5 |
RD Napa Valley Merlot Red wine | Vivino 4.5 |
RD Napa Valley 66 Cabernet Sauvignon Red wine | Vivino 3.3 |
RD 88 Napa Valley Merlot Red wine | Vivino 4.6 |
RD Napa Valley Cabernet Sauvignon Red wine | Vivino 4 |
RD 55 Napa Valley Syrah Red wine | Vivino 3.2 |
RD 99 Grand Cru Reserve Merlot Red wine | Vivino 4.7 |
RD Napa Valley Syrah Red wine | Vivino 4.1 |
RD 1600 Limited Edition Cabernet Sauvignon Red wine | Vivino 5 |
RD 55 Napa Valley Merlot Red wine | Vivino 3.1 |
RD Syrah Grand Cru Reserve 99 Red wine | Vivino 4.3 |
RD Napa Valley 88 Cabernet Sauvignon Red wine | Vivino 3.9 |
RD Grand Cru Reserve Napa Valley Cabernet Sauvignon Red wine | Vivino 4 |
RD 55 Napa Valley Cabernet Sauvignon Red wine | Vivino 3.1 |
RD 77 Napa valley Merlot Red wine | Vivino 2.8 |
RD Sonoma County Chardonnay White wine | Vivino 3.5 |
| Vivino 3.1 |
RD Sonoma County Sauvignon Blanc White wine | Vivino 3.4 |
RD Chardonnay Napa Valley White wine | Vivino 3.5 |