| Vivino 4.1 |
RoxyAnn Pinot Noir Red wine | Vivino 4 |
RoxyAnn Honor Barn Red Red wine | Vivino 4 |
RoxyAnn Sky Hill Red Red wine | Vivino 4 |
| Vivino 4 |
RoxyAnn Cabernet Sauvignon Red wine | Vivino 3.7 |
RoxyAnn Petite Sirah Red wine | Vivino Unknown |
RoxyAnn Parsons Family Reserve Red wine | Vivino 3.1 |
RoxyAnn Cabernet Franc Red wine | Vivino 3.8 |
| Vivino 4 |
RoxyAnn Tempranillo Red wine | Vivino 4 |
| Vivino 4 |
| Vivino 2.5 |
RoxyAnn Founders Reserve Sweet wine | Vivino 3.9 |
RoxyAnn Sauvignon Blanc White wine | Vivino 3.9 |
RoxyAnn Viognier White wine | Vivino 3.8 |
RoxyAnn Chardonnay White wine | Vivino 3.7 |
RoxyAnn Roussanne White wine | Vivino Unknown |
| Vivino 4.5 |
RoxyAnn Pinot Gris White wine | Vivino 3.6 |