Stratus Tollgate Merlot Red wine | Vivino 3.9 |
Stratus Tempranillo Red wine | Vivino 3.7 |
| Vivino 3.7 |
| Vivino 4 |
Stratus Consorzio Red wine | Vivino 4.3 |
Stratus Sangiovese Red wine | Vivino 3.8 |
Stratus Reserve Cabernet Sauvignon Red wine | Vivino 4.1 |
Stratus Tollgate Red Red wine | Vivino 3.7 |
| Vivino 3.8 |
| Vivino 4.1 |
Stratus Weather Report Cabernet Franc Red wine | Vivino 3.8 |
| Vivino 4.1 |
Stratus Decant Cabernet Franc Red wine | Vivino Unknown |
| Vivino 4 |
Stratus Reserve Cabernet Franc Red wine | Vivino 4.2 |
Stratus Petit Verdot Red wine | Vivino 3.9 |
Stratus Weather Report Red Red wine | Vivino 3.8 |
Stratus Cabernet Sauvignon Red wine | Vivino 4 |
Stratus Cabernet Franc Red wine | Vivino 3.9 |
Stratus Screw Red Red wine | Vivino 3.5 |
| Vivino 3.8 |
Stratus Tollgate Rosé Rosé | Vivino 4.1 |
Stratus Cabernet Franc Rosé Rosé | Vivino Unknown |
Stratus White Icewine Sweet wine | Vivino 5 |
Stratus Select Late Harvest Red Sweet wine | Vivino 3.1 |
Stratus Icewine Red Sweet wine | Vivino 4.1 |
Stratus Cabernet Special Select Late Harvest Sweet wine | Vivino 4.3 |
Stratus Riesling Icewine Sweet wine | Vivino 4.1 |
Stratus Meritage White White wine | Vivino 4.5 |
Stratus Sémillon Botrytis Affected White wine | Vivino 4.4 |
Stratus Tollgate Chardonnay White wine | Vivino 3.8 |
Stratus Riesling White wine | Vivino 4 |
Stratus Weather Report Viognier White wine | Vivino 3.7 |
Stratus Chardonnay White wine | Vivino 4 |
Stratus Sauvignon Blanc White wine | Vivino 3.9 |
Stratus Tollgate Fumé Blanc White wine | Vivino 3.3 |
Stratus Tollgate White White wine | Vivino 4 |
Stratus Gewürztraminer White wine | Vivino 4.1 |
Stratus Viognier White wine | Vivino 3.4 |
Stratus Sémillon White wine | Vivino 3.9 |
Stratus Tollgate Sauvignon Blanc White wine | Vivino 3.4 |
Stratus Tollgate Viognier White wine | Vivino 4.1 |
| Vivino 4 |
| Vivino 3.6 |
Stratus Tollgate Sauvignon Blanc - Sémillon White wine | Vivino 4.1 |
Stratus Weather Report Chardonnay White wine | Vivino 4.1 |