| Vivino 4.1 |
| Vivino 3.8 |
Aridus Petit Verdot Red wine | Vivino 4.5 |
Aridus Cabernet Franc Red wine | Vivino 4.3 |
Aridus Petite Sirah Red wine | Vivino 3.6 |
Aridus Cabernet Sauvignon Red wine | Vivino 4 |
| Vivino 3.9 |
| Vivino 4.5 |
| Vivino 3.9 |
| Vivino 3.7 |
Aridus Tank 28 Red Blend Series Red wine | Vivino 3.9 |
Aridus Tank 12 Red Blend Series Red wine | Vivino 4.3 |
Aridus Arizona Red Limited Production Red wine | Vivino 4.1 |
Aridus Tempranillo Red wine | Vivino 3.7 |
Aridus Pinot Noir Red wine | Vivino Unknown |
Aridus Tank 9 Arizona Red Red wine | Vivino 3.6 |
Aridus Tank 22 Rosé Blend Series Rosé | Vivino 3.8 |
| Vivino 3.7 |
Aridus Malvasia Bianca White wine | Vivino 3.9 |
Aridus Chardonnay White wine | Vivino 3.8 |
Aridus Tank 19 White Blend Series White wine | Vivino 3 |
Aridus Viognier White wine | Vivino 4 |
Aridus Orange Muscat White wine | Vivino 3.8 |
Aridus Sauvignon Blanc White wine | Vivino 4.3 |