| Vivino 4.3 |
| Vivino Unknown |
| Vivino 3.8 |
Deaver Orange Muscat Port Port | Vivino 4.2 |
| Vivino 3.6 |
| Vivino 4.5 |
Deaver Zinfandel Port Port | Vivino 3.6 |
Deaver Golden Nectar Port Port | Vivino 3.7 |
Deaver Sierra Foothills Pinot Noir Red wine | Vivino 3.5 |
Deaver Big Hat Zinfandel Red wine | Vivino 3.8 |
Deaver Henry's House Zinfandel Red wine | Vivino 4 |
Deaver Signature Carignan Red wine | Vivino 3.3 |
Deaver Amador County Barbera Red wine | Vivino 3.8 |
Deaver Amador County Primitivo Red wine | Vivino 3.7 |
Deaver Amador County Blend Red wine | Vivino 4.4 |
| Vivino 4.5 |
Deaver Amador County Sangiovese Red wine | Vivino 3.7 |
Deaver Amador County Syrah Red wine | Vivino 4 |
Deaver Petite Sirah Red wine | Vivino 3.6 |
Deaver Amador Country Alicante Bouschet Red wine | Vivino 3.4 |
Deaver Amador County Red Red wine | Vivino 3.8 |
Deaver Sierra Foothills Tempranillo Red wine | Vivino 3.5 |
| Vivino 4 |
Deaver Amador County Ten Zins Red wine | Vivino 3.8 |
Deaver Almond Sparkling wine | Vivino 5 |
Deaver Sparkling Grape Sparkling wine | Vivino 2 |
Deaver Peach Sparkling wine | Vivino 4.5 |
Deaver Late Harvest Zinfandel Sweet wine | Vivino 4.7 |
Deaver Orange Muscat White wine | Vivino 3.5 |
Deaver Malvasia Bianca White wine | Vivino 3 |
Deaver Sauvignon Blanc White wine | Vivino 2 |
Deaver Viognier White wine | Vivino Unknown |
Deaver Chardonnay White wine | Vivino 4.1 |