Kir Yianni Paranga Red Red wine | Vivino 3.5 |
Kir Yianni Single Vineyard xinomavro Ramnista Red wine | Vivino 3.7 |
Kir Yianni Ble Trkater (ΜΠΛΕ ΤΡΑΚΤΕΡ) Red wine | Vivino 3.5 |
Kir Yianni Dyo Elies (ΔΥΟ ΕΛΙΕΣ) Red wine | Vivino 3.7 |
Kir Yianni Yianakohori Hills (KTIMA KIR-YIANNI) Red wine | Vivino 3.6 |
Kir Yianni Kali Riza Red wine | Vivino 3.5 |
Kir Yianni Blue Tractor Red (ΜΠΛΕ ΤΡΑΚΤΕΡ ΕΡΥΘΡΟΣ) Red wine | Vivino 3.3 |
Kir Yianni Diaporos Block 5 Red wine | Vivino 3.8 |
Kir Yianni Dyo Elies (ΔΥΟ ΕΛΙΕΣ) Red wine | Vivino 3.8 |
Kir Yianni Diaporos (ΔΙΑΠΟΡΟΣ) Red wine | Vivino 4 |
| Vivino 3.9 |
Kir Yianni Ramnista Single Block 5 Limni Red wine | Vivino 3.4 |
| Vivino 3.8 |
Kir Yianni Ramnista Single Block 5 Siniatsi Red wine | Vivino 3.9 |
Kir Yianni Kali Riza (ΚΑΛΗ ΡΙΖΑ) Vieilles Vignes Red wine | Vivino 3.3 |
Kir Yianni Ble Alepou (ΜΠΛΕ ΑΛΕΠΟΥ) Red wine | Vivino 4.3 |
Kir Yianni Xinomavro - Merlot Red wine | Vivino 3.8 |
Kir Yianni Yianakohori Last Vintage Red wine | Vivino 3.7 |
Kir Yianni Merlot Red wine | Vivino 3.5 |
Kir Yianni Xinomavro Vieilles Vignes Red wine | Vivino 3.3 |
Kir Yianni Phaedra Rosé Rosé | Vivino 3 |
| Vivino 3.6 |
Kir Yianni L' Esprit Du Lac Vieilles Vignes Dry Rosé Rosé | Vivino 4.1 |
Kir Yianni Paranga Flowers Rosé | Vivino 3.7 |
Kir Yianni Akakies Sparkling Rosé Sparkling wine | Vivino 3.8 |
Kir Yianni Paranga Sparkling Sparkling wine | Vivino 3.4 |
Kir Yianni Chrysogerakas (Falco Biarmicus) Sweet wine | Vivino 4.2 |
Kir Yianni Palpo (ΠΑΛΠΟ) White wine | Vivino 4 |
Kir Yianni Petra White wine | Vivino 3.5 |
Kir Yianni Tesseris Limnes (ΤΕΣΣΕΡΙΣ ΛΙΜΝΕΣ) White wine | Vivino 3.8 |
Kir Yianni Samaropetra White wine | Vivino 3.7 |
Kir Yianni Paranga White White wine | Vivino 3.6 |
Kir Yianni Droumo (ΝΤΡΟΥΜΟ) White wine | Vivino 4 |
Kir Yianni Assyrtiko High Altitude White wine | Vivino 3.6 |
Kir Yianni Mountain Vineyards Assyrtiko (Ασύρτικο) White wine | Vivino 3.4 |
Kir Yianni Four Lakes (ΤΕΣΣΕΡΙΣ ΛΙΜΝΕΣ) White wine | Vivino Unknown |
Kir Yianni Malagouzia - Chardonnay Dry White White wine | Vivino 3.8 |